Official Basketball Box Score
Free Lutheran Bible School at. Canadian Mennonite University
1/20/2024 at 12:00 PM @ CMU

VISITORS: Free Lutheran Bible College (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Faith Peterson...... *   3-9   2-5   3-6 1 12 13  0 11 3 7 1 35
4 Kelly Greven........ *   3-10   2-5   0-0 1 3 0 8 0 8 1 36
21 Madison Mundfrom.... *   1-8   0-0   0-0 1 1 0 2 0 6 0 28
22 Lauren Jones........ *   2-12   0-3   0-2 6 3 0 4 0 2 1 22
23 Veronica Nessa...... *   1-7   1-2   0-0 0 2 0 3 0 7 0 24
5 Natalie Scott.......   0-5   0-3   0-0 0 1 0 0 0 1 0 6
11 Grace Nystuen.......   2-9   0-0   0-0 6 0 0 4 1 2 1 17
12 Anna Renn...........   1-3   0-0   3-3 2 1 0 5 0 2 2 23
24 Briallen Thu........   0-2   0-0   0-0 2 2 0 0 0 2 0 10
TM Team................       0 0 0 2  
Totals.............. 13-65 5-18 6-11 19 25 44  0 37 4 39 6 201
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 21.1% 3rd Qtr : 33.3% 4th Qtr : 11.1% Game: 20.0%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 27.8%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 54.5%

HOME TEAM: Canadian Mennonite University (1-0, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Reyna Reyes......... *   4-10   2-7   2-2 3 4 0 12 1 1 0 31
12 Danielle Ehmann..... *   1-8   1-2   1-2 1 0 0 4 1 1 1 25
13 Anna Pyne........... *   10-19   4-10   3-4 3 2 0 27 5 7 7 33
21 Nif Gbadamosi....... *   3-6   0-0   0-0 3 6 0 6 0 1 1 20
23 Brianna Ehrmantraut. *   12-24   0-6   1-4 2 9 11  0 25 8 3 9 32
1 Avery McCarthy......   0-4   0-3   0-0 0 1 0 0 1 0 1 9
6 Victoria Welsh......   3-6   1-4   0-0 1 2 0 7 1 4 1 13
8 Chanelle Lafreniere.   2-3   0-0   0-0 0 3 0 4 1 2 0 12
10 Hannah Grobb........   0-1   0-0   0-0 2 2 0 0 1 3 0 17
11 Sara Bergen.........   1-1   0-0   0-0 1 2 0 2 0 0 1 3
TM Team................       0 0 0 0  
Totals.............. 36-82 8-32 7-12 16 31 47  0 87 19 22 21 195
TOTAL FG% 1st Qtr : 37.0% 2nd Qtr : 61.5% 3rd Qtr : 41.7% 4th Qtr : 44.4% Game: 43.9%
3-Pt. FG% 1st Qtr : 12.5% 2nd Qtr : 0% 3rd Qtr : 30.0% 4th Qtr : 36.4% Game: 25.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Free Lutheran Bible College 11 10 11 5 - 37
Canadian Mennonite University 24 17 26 20 - 87
Officials: ,,
Attendance: 0
Technical fouls: FREE LUT-None. CANADIAN-None.
Points in the paint: FREE LUT-0, CANADIAN-0. Points off turnovers: FREE LUT-5, CANADIAN-40.
2nd chance points: FREE LUT-13, CANADIAN-2. Fast break points: FREE LUT-0, CANADIAN-0.
Bench Points: FREE LUT-9, CANADIAN-13.