Official Basketball Box Score
Free Lutheran Bible College vs. Central Bible (Mo.)
2/25/2023 at 5:00 PM @ Ankeny, IA

VISITORS: Free Lutheran Bible College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caden Larson........ *   3-9   2-4   0-0 0 3 3 8 3 3 1 22
3 Anders Ryden........ *   1-3   0-1   0-0 1 4 2 2 5 2 3 33
11 Andrew Carlson...... *   6-16   2-3   4-4 1 6 4 18 4 3 1 35
12 Luke Dryburgh....... *   5-11   0-4   1-2 0 5 4 11 1 4 1 32
14 Micah Moan.......... *   12-16   7-9   2-2 0 3 4 33 3 4 5 38
10 Josh Greven.........   0-1   0-0   0-0 0 3 1 0 0 3 0 14
20 Seth Zeltinger......   0-2   0-2   0-0 0 0 0 0 1 0 0 9
24 Titus Johnson.......   1-2   0-0   0-0 0 1 0 2 1 1 0 16
TM Team................       0 0 0 0  
Totals.............. 28-60 11-23 7-8 2 25 27  18 74 18 20 11 199
TOTAL FG% 1st Half : 56.5% 2nd Half : 40.5% Game: 46.7%
3-Pt. FG% 1st Half : 58.3% 2nd Half : 36.4% Game: 47.8%
F Throw% 1st Half : 83.3% 2nd Half : 100.0% Game: 87.5%

HOME TEAM: Central Bible (Mo.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ayris Abdelnassar... *   6-10   1-2   1-2 0 4 2 14 4 3 1 32
5 Jackson King........ *   8-12   1-2   4-6 3 2 2 21 0 3 3 31
15 Tyce Laubinger...... *   5-8   0-0   0-0 2 6 0 10 0 2 0 28
22 Sam Adams........... *   1-7   0-5   3-4 1 7 1 5 1 0 1 33
24 Quincy James, Jr.... *   5-10   0-2   4-4 1 3 0 14 4 5 0 26
3 Nolan Mathes........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
11 Aaron Douglas.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 De'Shon Thompson....   1-5   0-0   0-0 1 1 2 2 2 1 1 9
14 Knolan Hunter.......   0-3   0-2   0-0 0 0 0 0 0 0 0 4
25 Andre Johnson.......   4-10   0-1   8-9 1 3 2 16 3 2 1 24
TM Team................       0 0 0 1  
Totals.............. 30-66 2-14 20-25 9 26 35  10 82 14 17 7 191
TOTAL FG% 1st Half : 42.1% 2nd Half : 50.0% Game: 45.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 50.0% Game: 14.3%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 80.0%

Score by Periods 1 2 Total
 
Free Lutheran Bible College 38 36 - 74
Central Bible (Mo.). 39 43 - 82
Officials: Scott Van Beck, Ben Lyon, Kelly Burton
Attendance: 37
Technical fouls: FREE LUT-None. CENTRAL-1.
Points in the paint: FREE LUT-28, CENTRAL-52. Points off turnovers: FREE LUT-20, CENTRAL-20.
2nd chance points: FREE LUT-3, CENTRAL-11. Fast break points: FREE LUT-6, CENTRAL-2.
Bench Points: FREE LUT-2, CENTRAL-18.