Official Basketball Box Score
Crown (Minn.) Jv at. Free Lutheran Bible College
1/24/2023 at 7:30 PM @ Student Life Center

VISITORS: Crown (Minn.) Jv (3-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Joel Swanberg....... *   2-8   0-2   2-6 4 11 15  4 6 3 3 0 38
22 Levi Royston........ *   3-15   1-8   0-0 1 4 1 7 2 1 1 33
23 Logan Mayfield...... *   6-11   1-5   1-1 1 1 1 14 0 0 0 19
40 Tyrell Rodriguez.... *   5-9   0-1   3-4 3 2 4 13 0 0 0 21
45 Noah Ahooja......... *   1-3   0-0   0-0 3 1 1 2 1 1 0 22
00 Leighton Strommen...   3-3   0-0   0-0 0 6 0 6 1 1 0 18
25 Donovan Tynes.......   1-5   1-3   0-0 0 2 1 3 0 0 1 15
34 Jackson DiBona......   2-5   1-4   1-1 1 0 0 6 0 1 0 15
35 Jared Pardee........   2-4   0-0   2-2 4 1 1 6 1 0 0 21
41 Noah Mansker........   0-1   0-1   0-0 0 1 1 0 0 0 0 5
43 Ryan Johnson........   0-4   0-2   0-0 1 0 0 0 0 0 0 8
44 Titus Fuller........   6-13   5-9   4-4 0 1 0 21 0 3 1 19
52 Cade Roelofs........   0-3   0-0   2-2 1 3 3 2 0 0 0 12
53 Alex Engrav.........   0-4   0-3   0-0 2 0 0 0 0 1 0 7
TM Team................       2 1 0 4  
Totals.............. 31-88 9-38 15-20 23 34 57  17 86 8 15 3 253
TOTAL FG% 1st Half : 25.7% 2nd Half : 45.5% Game: 35.2%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 23.1% Game: 23.7%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 75.0%

HOME TEAM: Free Lutheran Bible College (4-13, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Caden Larson........ *   2-2   0-0   1-2 1 2 0 5 1 2 0 28
3 Anders Ryden........ *   4-13   1-4   0-0 1 4 4 9 4 2 2 42
11 Andrew Carlson...... *   10-17   2-3   3-4 3 2 5 25 3 1 2 35
12 Luke Dryburgh....... *   3-12   2-7   3-4 0 4 2 11 1 0 1 39
14 Micah Moan.......... *   10-19   4-6   8-9 1 6 2 32 4 7 2 43
4 Collin Jones........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
5 AJ Hall.............   0-0   0-0   0-0 1 0 0 0 0 0 0 6
10 Josh Greven.........   1-3   0-1   0-0 1 1 1 2 1 0 0 20
20 Seth Zeltinger......   3-9   1-4   2-2 1 7 2 9 1 2 3 29
23 Austin Wiesbrook....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
24 Titus Johnson.......   0-1   0-0   0-0 0 1 1 0 0 2 0 6
TM Team................       0 1 0 2  
Totals.............. 33-78 10-26 17-21 9 28 37  17 93 15 18 10 252
TOTAL FG% 1st Half : 43.8% 2nd Half : 36.7% Game: 42.3%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 37.5% Game: 38.5%
F Throw% 1st Half : 100.0% 2nd Half : 80.0% Game: 81.0%

Score by Periods 1 2 OT 2OT Total
 
Crown (Minn.) Jv.... 26 41 9 10 - 86
Free Lutheran Bible College 34 33 9 17 - 93
Officials: ,,
Attendance: 142
Technical fouls: CROWN (M-None. FREE LUT-None.
Points in the paint: CROWN (M-40, FREE LUT-42. Points off turnovers: CROWN (M-11, FREE LUT-22.
2nd chance points: CROWN (M-23, FREE LUT-6. Fast break points: CROWN (M-0, FREE LUT-0.
Bench Points: CROWN (M-44, FREE LUT-11.